<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>JoeTaxpayer</title>
	
	<link>http://www.blog.joetaxpayer.com</link>
	<description>Financial Commentary For The Average Joe</description>
	<pubDate>Mon, 01 Dec 2008 13:02:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/Joetaxpayer" type="application/rss+xml" /><item>
		<title>A CyberMonday Deal</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/471288897/829</link>
		<comments>http://www.blog.joetaxpayer.com/archives/829#comments</comments>
		<pubDate>Mon, 01 Dec 2008 13:02:30 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[black friday]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[credit cards]]></category>

		<category><![CDATA[cyber monday]]></category>

		<category><![CDATA[frugal]]></category>

		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=829</guid>
		<description><![CDATA[As you know, this past Friday was Black Friday, and today is Cyber Monday, when the big online shopping deals start to sprout.
So, in keeping in the spirit, I offer this link to a great magazine deal. In one of my posts regarding how to find the extra money to save or pay down credit [...]]]></description>
			<content:encoded><![CDATA[<p>As you know, this past Friday was <a href="http://en.wikipedia.org/wiki/Black_Friday_(shopping)#Origin_of_the_name_.22Black_Friday.22">Black Friday</a>, and today is <a href="http://en.wikipedia.org/wiki/Cyber_Monday" target="_blank">Cyber Monday</a>, when the big online shopping deals start to sprout.</p>
<p>So, in keeping in the spirit, I offer this link to a great <a href="http://www.cookinglight.com/FAF" target="_blank">magazine deal</a>. In one of my posts regarding how to find the extra money to save or pay down credit cards, I suggested that one of the first steps is to look at one&#8217;s magazine purchases. It&#8217;s easy to drop $10 each week without paying too much attention. One magazine offered is Entertainment Weekly. $3 per week in the supermarket, $10 for a year on this deal. If you only buy it once a month, that&#8217;s still $36, and you&#8217;ll still save $26 over the course of a year. This deal is scheduled to end on December 11.</p>
<p>Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=TZLYHJ"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=TZLYHJ" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/471288897" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/829/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/829</feedburner:origLink></item>
		<item>
		<title>Beam Me Up, Scotty</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/469313017/825</link>
		<comments>http://www.blog.joetaxpayer.com/archives/825#comments</comments>
		<pubDate>Sat, 29 Nov 2008 13:02:02 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[political cartoon]]></category>

		<category><![CDATA[star trek]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=825</guid>
		<description><![CDATA[As a lifelong Trek fan, I couldn&#8217;t pass this one up.

January 20th can&#8217;t come soon enough.
Joe
]]></description>
			<content:encoded><![CDATA[<p>As a lifelong <em>Trek</em> fan, I couldn&#8217;t pass this one up.</p>
<p><a href="http://www.blog.joetaxpayer.com/wp-content/uploads/2008/11/trek.jpg"><img class="aligncenter size-full wp-image-826" title="trek" src="http://www.blog.joetaxpayer.com/wp-content/uploads/2008/11/trek.jpg" alt="" width="500" height="375" /></a></p>
<p>January 20th can&#8217;t come soon enough.</p>
<p>Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=MCSSZL"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=MCSSZL" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/469313017" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/825/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/825</feedburner:origLink></item>
		<item>
		<title>Future Gas Pains</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/468328308/822</link>
		<comments>http://www.blog.joetaxpayer.com/archives/822#comments</comments>
		<pubDate>Fri, 28 Nov 2008 13:02:33 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Alternative Energy]]></category>

		<category><![CDATA[unintended consequences]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=822</guid>
		<description><![CDATA[As I passed a few gas stations this week and saw $1.89 regular, less than half the cost just a couple months back, and after the initial sense of relief that a tank will less than $30 and not nearly $60, I can&#8217;t help but wonder of the longer term impact of this dramatic fall [...]]]></description>
			<content:encoded><![CDATA[<p>As I passed a few gas stations this week and saw $1.89 regular, less than half the cost just a couple months back, and after the initial sense of relief that a tank will less than $30 and not nearly $60, I can&#8217;t help but wonder of the longer term impact of this dramatic fall in prices.<br />
One of the unintended consequences of this drop is that the talk of finding alternative energy sources has dropped from being a huge issue early in the recent election campaign to a topic barely discussed. There was also talk during the campaigning of creating &#8216;green&#8217; jobs based on these alternative energy sources. I understand that there&#8217;s a delicate balance, that, at least in the short term, the high gasoline prices was doing far more harm than any future good that would come of it. I just hope we don&#8217;t become complacent and assume these low prices will continue indefinitely.<br />
Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=kmvYsB"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=kmvYsB" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/468328308" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/822/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/822</feedburner:origLink></item>
		<item>
		<title>Money Merge Account Analysis Pt 12</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/467256843/607</link>
		<comments>http://www.blog.joetaxpayer.com/archives/607#comments</comments>
		<pubDate>Thu, 27 Nov 2008 12:02:02 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[emergency fund]]></category>

		<category><![CDATA[equity line]]></category>

		<category><![CDATA[Finance]]></category>

		<category><![CDATA[HELOC shuffle]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[irs]]></category>

		<category><![CDATA[mma]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money merge account]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Subprime]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=607</guid>
		<description><![CDATA[It seems appropriate that I&#8217;ve reserved Thursdays to discuss the Money Merge Account and Thanksgiving is celebrated on Thursday. I know, I&#8217;m a bit predictable. Here it comes. MMA is a turkey. Happy Turkey Day.

I believe the Turkey is saying &#8220;the factorial math will save you a bundle, you can&#8217;t do this one your own!&#8221;.
Joe
]]></description>
			<content:encoded><![CDATA[<p>It seems appropriate that I&#8217;ve reserved Thursdays to discuss the Money Merge Account and Thanksgiving is celebrated on Thursday. I know, I&#8217;m a bit predictable. Here it comes. MMA is a turkey. Happy Turkey Day.</p>
<p><a href="http://www.blog.joetaxpayer.com/wp-content/uploads/2008/10/turkey.jpg"><img class="aligncenter size-medium wp-image-608" title="turkey" src="http://www.blog.joetaxpayer.com/wp-content/uploads/2008/10/turkey.jpg" alt="" width="300" height="276" /></a></p>
<p>I believe the Turkey is saying &#8220;the factorial math will save you a bundle, you can&#8217;t do this one your own!&#8221;.<br />
Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=XAt71M"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=XAt71M" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/467256843" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/607/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/607</feedburner:origLink></item>
		<item>
		<title>Two Posts, revisted</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/466157379/813</link>
		<comments>http://www.blog.joetaxpayer.com/archives/813#comments</comments>
		<pubDate>Wed, 26 Nov 2008 13:02:53 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[bailout]]></category>

		<category><![CDATA[banks]]></category>

		<category><![CDATA[dick fuld]]></category>

		<category><![CDATA[innumeracy]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[irs]]></category>

		<category><![CDATA[Oxley]]></category>

		<category><![CDATA[rich]]></category>

		<category><![CDATA[Sarbanes]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=813</guid>
		<description><![CDATA[First, my United States of Innumeracy post in which I discussed a viral email making the rounds which claimed the bailout was equal to $250K or so per person. Coincidently, a couple weeks later, Forbes publisher, Rick Karlgaard, published &#8220;Math Boneheads, Pt II&#8221;, in which he expressed similar sentiment, only he was a bit more [...]]]></description>
			<content:encoded><![CDATA[<p>First, my <a href="http://www.blog.joetaxpayer.com/archives/618">United States of Innumeracy</a> post in which I discussed a viral email making the rounds which claimed the bailout was equal to $250K or so per person. Coincidently, a couple weeks later, Forbes publisher, Rick Karlgaard, published &#8220;Math Boneheads, Pt II&#8221;, in which he expressed similar sentiment, only he was a bit more aggressive  suggesting that the difference between the illiterate and innumerate is that &#8220;most innumerates have no idea they they are math boneheads.&#8221; I&#8217;m with you, Rich.</p>
<p>Next was my post &#8220;<a href="http://www.blog.joetaxpayer.com/archives/693" target="_blank">Send Fuld to Jail</a>&#8221; in which I suggested that Sarbanes-Oxley be used to confiscate Fuld&#8217;s gains among others. Forbes, in the same issue I cite above, offers the same suggestion, only they felt that applying this regulation against former CEOs of failed banks was a longshot. Can&#8217;t say I didn&#8217;t try.</p>
<p>Joe<br />
(Happy Turkey Day tomorrow.)</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=DRMsuK"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=DRMsuK" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/466157379" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/813/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/813</feedburner:origLink></item>
		<item>
		<title>Gas below $2</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/463873733/808</link>
		<comments>http://www.blog.joetaxpayer.com/archives/808#comments</comments>
		<pubDate>Mon, 24 Nov 2008 13:02:29 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[consumer price index]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[food]]></category>

		<category><![CDATA[gas prices]]></category>

		<category><![CDATA[inflation]]></category>

		<category><![CDATA[oil]]></category>

		<category><![CDATA[producer price index]]></category>

		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=808</guid>
		<description><![CDATA[The talk of deflation, a general decrease in prices, is now becoming more common. Wasn&#8217;t it just a few months back that we were worrying about inflation and its cousin stagflation? But, I think the new fears are a bit unfounded. Inflation is not simply defined as &#8216;rising prices&#8217; but as &#8216;too many dollars chasing [...]]]></description>
			<content:encoded><![CDATA[<p>The talk of deflation, a general decrease in prices, is now becoming more common. Wasn&#8217;t it just a few months back that we were worrying about inflation and its cousin stagflation? But, I think the new fears are a bit unfounded. Inflation is not simply defined as &#8216;rising prices&#8217; but as &#8216;too many dollars chasing too few goods.&#8217; In the case of deflation, it&#8217;s just the opposite, too little demand, and not enough cash to buy the goods offered. I think the mini-bubble we saw in gas prices rippled through the economy and added cost to everything, from food, to any goods tat contained a transportation component in their cost. Now that oil has dropped to a somewhat more reasonable level, gas following, that cost is being pulled out of all goods, thus the short term drop in both the Producer Price Index (PPI) and Consumer Price Index (CPI). Deflation? I doubt it.<br />
Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=F0CrCU"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=F0CrCU" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/463873733" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/808/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/808</feedburner:origLink></item>
		<item>
		<title>Sympathy for the Devil</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/461813406/801</link>
		<comments>http://www.blog.joetaxpayer.com/archives/801#comments</comments>
		<pubDate>Sat, 22 Nov 2008 13:02:03 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[saturday morning cartoon]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=801</guid>
		<description><![CDATA[
Enjoy the weekend,
Joe
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.blog.joetaxpayer.com/wp-content/uploads/2008/11/sympathy.jpg"><img class="aligncenter size-full wp-image-802" title="sympathy" src="http://www.blog.joetaxpayer.com/wp-content/uploads/2008/11/sympathy.jpg" alt="" width="500" height="391" /></a></p>
<p>Enjoy the weekend,<br />
Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=sfZ29h"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=sfZ29h" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/461813406" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/801/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/801</feedburner:origLink></item>
		<item>
		<title>Two more years of IRA donations</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/460747245/799</link>
		<comments>http://www.blog.joetaxpayer.com/archives/799#comments</comments>
		<pubDate>Fri, 21 Nov 2008 13:02:06 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[charity]]></category>

		<category><![CDATA[donation]]></category>

		<category><![CDATA[economic stabilization act]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[RMD]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=799</guid>
		<description><![CDATA[In 2006 and 2007, there was a tax law allowing someone over 70-1/2 to make a donation from their IRA, even if this was part of their RMD. This had a very narrow audience of interest, one would have to find herself a combination of 70-1/2 or older, therefore taking IRA RMDs, making donations worth [...]]]></description>
			<content:encoded><![CDATA[<p>In 2006 and 2007, there was a tax law allowing someone over 70-1/2 to make a donation from their IRA, even if this was part of their RMD. This had a very narrow audience of interest, one would have to find herself a combination of 70-1/2 or older, therefore taking IRA RMDs, making donations worth the effort to do the extra paperwork, and not an itemizer. The benefit for this situation is that the donor is making the donation directly from IRA to charity, and therefore avoids the tax due on that portion of her distribution.</p>
<p>Given the limited discussion of this topic, I expected it to expire as 2007 closed, and not get revisited. I was mistaken, the <span style="font-family: Verdana;"><span style="font-size: 10pt;">Emergency Economic Stabilization Act of 2008 renewed this law for both 2008 and 2009.</span></span></p>
<p>Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=7FsBHS"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=7FsBHS" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/460747245" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/799/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/799</feedburner:origLink></item>
		<item>
		<title>Money Merge Account Analysis Pt 11</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/459507207/732</link>
		<comments>http://www.blog.joetaxpayer.com/archives/732#comments</comments>
		<pubDate>Thu, 20 Nov 2008 12:02:54 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[Mortgage]]></category>

		<category><![CDATA[401(k)]]></category>

		<category><![CDATA[Credit]]></category>

		<category><![CDATA[credit card]]></category>

		<category><![CDATA[emergency fund]]></category>

		<category><![CDATA[equity line]]></category>

		<category><![CDATA[HELOC shuffle]]></category>

		<category><![CDATA[interest]]></category>

		<category><![CDATA[interest rate]]></category>

		<category><![CDATA[interest rates]]></category>

		<category><![CDATA[irs]]></category>

		<category><![CDATA[mma]]></category>

		<category><![CDATA[money]]></category>

		<category><![CDATA[money merge account]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[stock market]]></category>

		<category><![CDATA[Subprime]]></category>

		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=732</guid>
		<description><![CDATA[When I was discussing Mortgage interest, I received a few emails asking to to spell out a bit more clearly how regular mortgages calculate interest vs how home equity lines of credit (HELOCs) calculate. Fair enough.
One disclaimer; before you act on my explanation here, confirm with your bank that your mortgage is as I describe. [...]]]></description>
			<content:encoded><![CDATA[<p>When I was discussing Mortgage interest, I received a few emails asking to to spell out a bit more clearly how regular mortgages calculate interest vs how home equity lines of credit (HELOCs) calculate. Fair enough.</p>
<p>One disclaimer; before you act on my explanation here, confirm with your bank that your mortgage is as I describe. I share here my understanding and experience, but it&#8217;s certainly possible that your bank follows different rules.</p>
<p>A standard fixed mortgage with a due date of the first of each month will often have a grace period allowing payments up to the 10th or even the 15th of the month with no late fee and no extra interest accrued to the account.  On a monthly payment of $1200, this extra 15 days float is worth about $36 assuming a 6% mortgage. You see, it&#8217;s money available 15 days per month or half the time, so half of $72 is $36. Not a huge sum, but if your bank has a grace period this generous, you can save a bit by taking advantage. Just as the bank may have a grace period, they will not offer you any savings by paying a week, two weeks, or even a full month early unless you specifically note the extra funds are to go to principal. In that case the next regular payment is still due on the upcoming first of the month.</p>
<p>A HELOC, on the other hand, charges interest to your account based on average daily balance. I know of no bank that will lend you money from the 1st to the 29th but if your balance is $0 on the 30th will charge you no interest. That suggestion is absurd, and repeated by people who are either very confused, or those trying to perpetuate a lie. Just because someone in the mortgage business believes he &#8220;<a href="http://www.blog.joetaxpayer.com/archives/354" target="_blank">borrowed the bank&#8217;s money interest free</a>&#8221; doesn&#8217;t make it so. In fact, it undermines his credibility  as well as the agent who uses such nonsense as &#8220;proof&#8221; and a testimonial. To be clear, whatever the rate is on your HELOC is multiplied by your balance at each day&#8217;s end and accumulated over the course of the month. If you borrow money on the 1st and pay it in full on the 3rd, that&#8217;s 2 days interest. If you run a small balance, this may just amount to pennies, but you are still being charged this interest each day.</p>
<p>MMA agents will confuse you with this even more easily than they confused this mortgage broker. They will suggest that there&#8217;s some magic to the the way HELOCs calculate interest vs how the standard mortgage calculates. There may very well be a few dollars savings to be captured, but that&#8217;s nothing compared to the $1000 you are prompted to pay each month from your own money. Don&#8217;t be confused into believing the software creates this savings. In fact, when you ask an agent to run an analysis using as little discretionary income as possible, you&#8217;ll find they offer you numbers that easily show the lack of value of this software. I&#8217;ll discuss their analysis further in a couple weeks.</p>
<p>Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=1VWuT4"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=1VWuT4" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/459507207" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/732/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/732</feedburner:origLink></item>
		<item>
		<title>I did not forget to post today.</title>
		<link>http://feeds.feedburner.com/~r/Joetaxpayer/~3/459027882/797</link>
		<comments>http://www.blog.joetaxpayer.com/archives/797#comments</comments>
		<pubDate>Wed, 19 Nov 2008 13:02:17 +0000</pubDate>
		<dc:creator>JOE</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<guid isPermaLink="false">http://www.blog.joetaxpayer.com/?p=797</guid>
		<description><![CDATA[My server was down and I had not set anything up in advance. By the time today came, I&#8217;ve been editing and finishing the next few day&#8217;s topics. So today turned into a &#8216;gone fishing&#8217; day, which I will keep to a minimum. To those who tried to log in most of last night, my [...]]]></description>
			<content:encoded><![CDATA[<p>My server was down and I had not set anything up in advance. By the time today came, I&#8217;ve been editing and finishing the next few day&#8217;s topics. So today turned into a &#8216;gone fishing&#8217; day, which I will keep to a minimum. To those who tried to log in most of last night, my apologies. All in all, I&#8217;ve ben satisfied with the hosting company I use.</p>
<p>Joe</p>

<p><a href="http://feeds.feedburner.com/~a/Joetaxpayer?a=MgXG7W"><img src="http://feeds.feedburner.com/~a/Joetaxpayer?i=MgXG7W" border="0"></img></a></p><img src="http://feeds.feedburner.com/~r/Joetaxpayer/~4/459027882" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://www.blog.joetaxpayer.com/archives/797/feed</wfw:commentRss>
		<feedburner:origLink>http://www.blog.joetaxpayer.com/archives/797</feedburner:origLink></item>
	</channel>
</rss>
